Crossed Roller Slewing Bearing
Crossed roller slewing bearings can simultaneously bear axial load, overturning moment, and radial load. The structure and application of crossed roller slewing bearings are basically the same as four-point contact ball slewing bearings, except that the rolling elements change from steel balls to rollers, and the contact between the rolling elements and the inner and outer rings changes from point contact to line contact. Therefore, the bearing capacity increases, but the wear and friction torque will increase.
Structural characteristics:
Crossed roller slewing bearings are mainly composed of inner ring, outer ring, single-row cross-arranged rollers, cage (spacing blocks), and seals.
The cylindrical rollers (axis) of the cross-roller slewing bearing are distributed in a cross on the raceway. The aspect ratio of the cylindrical rollers is less than 1, and the rollers slide slightly when they are moving.
By adjusting the number of roller crossings and the contact angle, different combinations of axial force, overturning moment and radial force can be dealt with under various working conditions. The inner ring or outer ring of the crossed cylindrical roller slewing bearing has an integral structure and a split structure. In order to reduce the friction between the rollers, a cage or spacer block is usually designed. When the full-load roller structure is adopted when the load is large, the load capacity and anti-overturning capabilities are enhanced, but the frictional resistance is large, and the friction can easily cause groove marks along the circumferential direction of the contact parts between the rollers.
Application:
The bearing of this structure is suitable for occasions where the axial load is the main load, the load is large, there is an overturning moment, but the friction moment is not high. It is especially suitable for occasions that require strong anti-overturning ability, such as the waist rotation of robots such as:
Handling and palletizing robot's waist swivel part,
Swivel discs of the high-precision and high-rigidity automatic producing line,
Welding station turntables,
Large-diameter swivel discs,
Tower cranes with medium or larger diameters,
Truck cranes,
Other mechanical equipment.
| Basic types | Dimensions | Mounting hole size | Gear parameters | External tooth parameters | Internal tooth parameters | ||||||||||||
| non-tooth | external-tooth | internal-tooth | D | d | H | D1 | D2 | dn1dn2 | dm1dm2 | L | n | b | m | da | Z | da | Z |
| 110.25.500 | 111.25.500 | 113.25.500 | 602 | 398 | 75 | 566 | 434 | 18 | M16 | 32 | 20 | 60 | 5 | 629 | 123 | 367 | 74 |
| 112.25.500 | 114.25.500 | 6 | 628.8 | 102 | 368.4 | 62 | |||||||||||
| 110.25.560 | 111.25.560 | 113.25.560 | 662 | 458 | 626 | 494 | 5 | 689 | 135 | 427 | 86 | ||||||
| 112.25.560 | 114.25.560 | 6 | 688.8 | 112 | 428.4 | 72 | |||||||||||
| 110.25.630 | 111.25.630 | 113.25.630 | 732 | 528 | 696 | 564 | 24 | 772.8 | 126 | 494.4 | 83 | ||||||
| 112.25.630 | 114.25.630 | 8 | 774.4 | 94 | 491.2 | 62 | |||||||||||
| 110.25.710 | 111.25.710 | 113.25.710 | 812 | 608 | 776 | 644 | 6 | 850.8 | 139 | 572.4 | 96 | ||||||
| 112.25.710 | 114.25.710 | 8 | 854.4 | 104 | 571.2 | 72 | |||||||||||
| 110.28.800 | 111.28.800 | 113.28.800 | 922 | 678 | 82 | 878 | 722 | 22 | M20 | 40 | 30 | 65 | 966.4 | 118 | 635.2 | 80 | |
| 112.28.800 | 114.28.800 | 10 | 968 | 94 | 634 | 64 | |||||||||||
| 110.28.900 | 111.28.900 | 113.28.900 | 1022 | 778 | 978 | 822 | 8 | 1062.4 | 130 | 739.2 | 93 | ||||||
| 112.28.900 | 114.28.900 | 10 | 1068 | 104 | 734 | 74 | |||||||||||
| 110.28.1000 | 111.28.1000 | 113.28.1000 | 1122 | 878 | 1078 | 922 | 36 | 1188 | 116 | 824 | 83 | ||||||
| 112.28.1000 | 114.28.1000 | 12 | 1185.6 | 96 | 820.8 | 69 | |||||||||||
| 110.28.1120 | 111.28.1120 | 113.28.1120 | 1242 | 998 | 1198 | 1042 | 10 | 1298 | 127 | 944 | 95 | ||||||
| 112.28.1120 | 114.28.1120 | 12 | 1305.6 | 106 | 940.8 | 79 | |||||||||||
| 110.32.1250 | 111.32.1250 | 113.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 26 | M24 | 48 | 40 | 75 | 12 | 1449.6 | 118 | 1048.8 | 88 |
| 112.32.1250 | 114.32.1250 | 14 | 1453.2 | 101 | 1041.6 | 75 | |||||||||||
| 110.32.1400 | 111.32.1400 | 113.32.1400 | 1540 | 1260 | 1487 | 1313 | 12 | 1605.6 | 131 | 1192.8 | 100 | ||||||
| 112.32.1400 | 114.32.1400 | 14 | 1607.2 | 112 | 1195.6 | 86 | |||||||||||
| 110.32.1600 | 111.32.1600 | 113.32.1600 | 1740 | 1460 | 1687 | 1513 | 45 | 1817.2 | 127 | 1391.6 | 100 | ||||||
| 112.32.1600 | 114.32.1600 | 16 | 1820.8 | 111 | 1382.4 | 87 | |||||||||||
| 110.32.1800 | 111.32.1800 | 113.32.1800 | 1940 | 1660 | 1887 | 1713 | 14 | 2013.2 | 141 | 1573.6 | 113 | ||||||
| 112.32.1800 | 114.32.1800 | 16 | 2012.8 | 123 | 1574.4 | 99 | |||||||||||
| 110.40.2000 | 111.40.2000 | 113.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 33 | M30 | 60 | 48 | 90 | 2268.8 | 139 | 1734.4 | 109 | |
| 112.40.2000 | 114.40.2000 | 18 | 2264.4 | 123 | 1735.2 | 97 | |||||||||||
| 110.40.2240 | 111.40.2240 | 113.40.2240 | 2418 | 2065 | 2350 | 2131 | 16 | 2492.8 | 153 | 1990.4 | 125 | ||||||
| 112.40.2240 | 114.40.2240 | 18 | 2498.4 | 136 | 1987.2 | 111 | |||||||||||
| 110.40.2500 | 111.40.2500 | 113.40.2500 | 2678 | 2325 | 2610 | 2391 | 56 | 2768.4 | 151 | 2239.2 | 125 | ||||||
| 112.40.2500 | 114.40.2500 | 20 | 2776 | 136 | 2228 | 112 | |||||||||||
| 110.40.2800 | 111.40.2800 | 113.40.2800 | 2978 | 2625 | 2910 | 2691 | 18 | 3074.4 | 168 | 2527.2 | 141 | ||||||
| 112.40.2800 | 114.40.2800 | 20 | 3076 | 151 | 2528 | 127 | |||||||||||
| 110.50.3150 | 111.50.3150 | 113.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 45 | M42 | 84 | 110 | 3476 | 171 | 2828 | 142 | ||
| 112.50.3150 | 114.50.3150 | 22 | 3471.6 | 155 | 2824.8 | 129 | |||||||||||
| 110.50.3550 | 111.50.3550 | 113.50.3550 | 3776 | 3322 | 3686 | 3414 | 20 | 3876 | 191 | 3228 | 162 | ||||||
| 112.50.3550 | 114.50.3550 | 22 | 3889.6 | 174 | 3220.8 | 147 | |||||||||||
| 110.50.4000 | 111.50.4000 | 113.50.4000 | 4226 | 3772 | 4136 | 3864 | 60 | 4329.6 | 194 | 3660.8 | 167 | ||||||
| 112.50.4000 | 114.50.4000 | 25 | 4345 | 171 | 3660 | 147 | |||||||||||
| 110.50.4500 | 111.50.4500 | 113.50.4500 | 4726 | 4272 | 4636 | 4364 | 22 | 4835.6 | 217 | 4166.8 | 190 | ||||||
| 112.50.4500 | 114.50.4500 | 25 | 4845 | 191 | 4160 | 167 | |||||||||||
Hot Tags: crossed roller slewing bearing, China, manufacturers, factory, customized, for sale, Stainless Steel Slewing Bearings, Four Point Contact Ball Slewing Bearings, Slewing Bearings, Slewing Bearings With Helical Gears, Crossed Roller Slewing Bearing, High Precision Slewing Bearings