Product Introduction
Single-row Cylindrical Roller Bearings are usually only subjected to radial force. Compared with the same size ball bearings, the radial bearing capacity increases 1.5-3 times, the rigidity is better, and strongly resisting impact. It is mainly used for large motor and machine. The main shaft of the bed, the front and rear supporting shaft of the engine, the axle of the train carriage, the crankshaft of diesel engine, the gearbox of automobile and tractor, etc. The friction between rolling body and ring flange is small, suitable for high speed rotation. According to the bearing has flange or not, it can be divided into single row cylindrical roller bearings such as NU, NJ, NUP, N, NF etc.
Features
The internal structure of Single-row Cylindrical Roller Bearings adopts the roller to be arranged in parallel, and the spacer retainer or isolation block is installed between the rollers, which can prevent the inclination of the rollers or the friction between the rollers, and effectively prevent the increase of rotating torque. In addition, the raceway and rolling body have geometric shapes. After the improved design, the bearing capacity is higher. The new structure design of the roller end face and the roller end face not only improves the axial bearing capacity of the bearing, but also improves the lubrication condition of the roller end face and the contact area of the roller end face and the roller end face.
Main Types
NU10, 19, 2, 22, 23, 3, 4
NJ2, 22, 23, 3, 4
NUP2, 22, 23, 3, 4
N2, 3, 4
HJ10, 2, 22, 23, 3, 4
TEDIN can also design and produce standard and un-standard type single row cylindrical roller bearings for different using conditions. You can contact TEDIN technical Center for advice.
Dimensions | Rating loads | Speeds | Bearing code: | Weight | |||||||
mm | kN | r/min | |||||||||
d | D | B | rmin | r1min | Cr | Cor | Grease | Oil | current | former | Kg |
120 | 180 | 28 | 2 | 1.1 | 130 | 168 | 3400 | 4000 | NU 1024M | 32124H | 2.96 |
180 | 28 | 2 | 1.1 | 130 | 168 | 3400 | 4000 | NJ 1024 | 42124 | 3.09 | |
215 | 40 | 2.1 | 2.1 | 322 | 422 | 2400 | 3000 | N 224E | 2224H | 6.2 | |
215 | 40 | 2.1 | 2.1 | 322 | 422 | 2400 | 3000 | NU 224E | 32224H | 6.2 | |
215 | 40 | 2.1 | 2.1 | 322 | 422 | 2400 | 3000 | NJ 224E | 42224H | 6.2 | |
240 | 80 | 3 | 3 | 477 | 408 | 2400 | 3200 | NJ 624 | 42724 | 17.8 | |
260 | 86 | 3 | 3 | 632 | 868 | 1900 | 2400 | NU 2324E | 32624 | 23.8 | |
310 | 72 | 5 | 660 | 530 | 1900 | 2400 | N 424 | 2424 | 29 | ||
310 | 72 | 5 | 5 | 642 | 772 | 1900 | 2400 | NU 424 | 32424 | 29.1 | |
310 | 72 | 5 | 5 | 642 | 772 | 1900 | 2400 | NJ 424 | 42424 | 29.1 | |
130 | 200 | 33 | 2 | 1.1 | 152 | 212 | 3200 | 3800 | NU 1026 | 32126 | 3.84 |
250 | 80 | 3 | 3 | 547 | 473 | 2200 | 3000 | NJ 626 | 42726 | 18.7 | |
280 | 58 | 4 | 4 | 515 | 410 | 1800 | 2200 | N 326E | 2326 | 17.8 | |
130 | 280 | 58 | 4 | 4 | 492 | 620 | 1800 | 2200 | NU 326E | 32326 | 17.9 |
280 | 58 | 4 | 4 | 492 | 620 | 1800 | 2200 | NJ 326E | 42326 | 18.2 | |
280 | 93 | 4 | 4 | 770 | 1060 | 1800 | 2200 | N 2326 | 2626 | 29 | |
280 | 93 | 4 | 4 | 748 | 1060 | 1800 | 2200 | NU 2326 | 32626 | 28.7 | |
280 | 93 | 4 | 4 | 748 | 1060 | 1800 | 2200 | NJ 2326 | 42626 | 29 | |
340 | 78 | 5 | 5 | 782 | 942 | 1500 | 1900 | NU 426 | 32426 | 41.5 | |
340 | 78 | 5 | 5 | 782 | 942 | 1500 | 1900 | NJ 426 | 42426 | 41.7 | |
140 | 190 | 24 | 1.5 | 1.5 | 126 | 190 | 3200 | 3800 | N1928 | - | 2 |
190 | 24 | 1.5 | 1.5 | 126 | 190 | 3200 | 3800 | NU1928 | - | 1.98 | |
210 | 33 | 1.1 | 2 | 190 | 270 | 2400 | 3000 | NU1028 | 32128 | 3.87 | |
250 | 68 | 3 | 3 | 500 | 730 | 2000 | 2600 | NU2228 | 32528 | 14.7 | |
250 | 68 | 3 | 3 | 438 | 700 | 2000 | 2600 | NJ 2228 | 42528 | 17 | |
300 | 62 | 4 | 4 | 545 | 690 | 1800 | 2200 | NF 328 | 12328 | 21.8 | |
140 | 300 | 62 | 4 | 4 | 545 | 690 | 1800 | 2200 | N 328 | 2328 | 21.9 |
300 | 62 | 4 | 4 | 545 | 690 | 1800 | 2200 | NU 328 | 32328 | 22.2 | |
300 | 62 | 4 | 4 | 545 | 690 | 1800 | 2200 | NJ 328 | 42328 | 22.6 | |
300 | 102 | 4 | 4 | 825 | 1180 | 1800 | 2200 | N 2328 | 2628 | 34.6 | |
300 | 102 | 4 | 4 | 825 | 1180 | 1800 | 2200 | NU 2328E | 32628 | 36 | |
360 | 82 | 5 | 5 | 845 | 1020 | 1400 | 1800 | N428 | 2428 | 47 | |
360 | 82 | 5 | 5 | 845 | 1020 | 1400 | 1800 | NU 428 | 32428 | 48 | |
360 | 82 | 5 | 5 | 845 | 1020 | 1400 | 1800 | NJ 428 | 42428 | 48.8 | |
150 | 210 | 28 | 2.1 | 2.1 | 135 | 205 | 2400 | 3200 | N1930 | - | 2.88 |
210 | 28 | 2.1 | 2.1 | 135 | 205 | 2400 | 3200 | NU1930 | - | 2.96 | |
270 | 45 | 3 | 3 | 360 | 490 | 1900 | 2400 | N 230 | 2230 | 11.6 | |
270 | 45 | 3 | 3 | 360 | 490 | 1900 | 2400 | NU 230 | 32230 | 11.8 | |
270 | 45 | 3 | 3 | 360 | 490 | 1900 | 2400 | NJ 230 | 42230 | 12 | |
150 | 270 | 73 | 3 | 3 | 530 | 772 | 1900 | 2400 | NJ 2230 | 42530 | 18.1 |
320 | 65 | 4 | 4 | 595 | 765 | 1700 | 2000 | N 330 | 2330 | 26.5 | |
320 | 65 | 4 | 4 | 595 | 765 | 1700 | 2000 | NU 330 | 32330 | 26.7 | |
320 | 65 | 4 | 4 | 595 | 765 | 1700 | 2000 | NJ 330 | 42330 | 26.9 | |
320 | 108 | 4 | 4 | 930 | 1340 | 1700 | 2000 | NF 2330 | 12630 | 43.6 | |
320 | 108 | 4 | 4 | 930 | 1340 | 1700 | 2000 | NU 2330 | 32630 | 45.7 | |
320 | 108 | 4 | 4 | 930 | 1340 | 1700 | 2000 | NJ 2330 | 42630 | 45.7 | |
160 | 240 | 38 | 1.5 | 2.1 | 260 | 390 | 1900 | 2400 | NU1032 | 32132 | 5.98 |
290 | 48 | 3 | 3 | 405 | 552 | 1800 | 2200 | N 232 | 2232 | 14.3 | |
290 | 48 | 3 | 3 | 405 | 552 | 1800 | 2200 | NU 232 | 32232 | 14.4 | |
290 | 48 | 3 | 3 | 405 | 552 | 1800 | 2200 | NJ 232 | 42232 | 14.2 | |
290 | 80 | 3 | 3 | 590 | 898 | 1800 | 2200 | NU 2232 | 32532 | 24.5 | |
340 | 68 | 4 | 4 | 628 | 825 | 1500 | 1800 | N 332 | 2332 | 30.8 | |
Hot Tags: single-row cylindrical roller bearings, China, manufacturers, factory, customized, for sale, cylindrical roller bearing NN3056, cylindrical roller bearing NN3052, cylindrical roller bearing NN4952K, Cylindrical Roller Bearings For Rolling Mills, cylindrical roller bearing NNU4948, cylindrical roller bearing NN3952