Large-size Tapered Roller Bearing 480143E58643B
The single-row tapered roller bearing 480143E58643B is one of the large-size bearings. The outer diameter of the bearing is 1120mm, and the accuracy is Class P4. They are used for Heavy trucks.
| Bearing Type | Single-row tapered roller bearing |
| Type Number | 480143E58643B |
| Dimension | ID 920 x OD 1120 x 92mm |
| Precision Grade | P5, P4 |
| Seals | Without seals |
| Cage | Steel cage |
| Basic load rating Cr (kN) | 2520 |
| Basic load rating Cor (kN) | 6500 |
| Material: | Case-hardened Steel G20Cr2Ni4A |
| Weight | 171 kg |
| Rotational Accuracy | 0.04mm |
| Application | Pithead heavy trucks |
Advantages of TEDIN's Products:
1. High Purity Steel: Case-hardened steel G20Cr2Ni4A, imported OVAKO steel, TIMKEN 3311, TIMKEN4320;
2. FULL Test Reports: Material Certificate, Heat-treatment, Case-hardened depth, NDT test report, Full dimensions inspection report, etc.
3. High precision grade of tapered rollers: Grade 1, with a logarithmic profile, could greatly improve the bearing's service life.
4. With more than 15 years of manufacturing experience.
5. Small quantity is acceptable.
Similar Types of TIMKEN large-size single row tapered roller bearings:
| Bearing Type | Dimensions (mm) | Weight (kg) |
| EE763325/763410 | 825.5x1041.4x93.662 | 173.44 |
| EE763329/763410 | 836.612x1041.4x93.662 | 163.11 |
| EE763330/763410 | 838.2x1041.4x93.662 | 161.66 |
| EE157337/157430 | 857.25x1092.2x120.650 | 236.94 |
| LM286249/LM286210 | 863.6x1130.3x174.625 | 465.42 |
| EE158349/158442 | 887/1123.950x12065 | 249.38 |
| EE158350/158442 | 889x1123.95x120.65 | 249.38 |
| JL286948/JL286910 | 928x1060x92 | 121.25 |
| JL286948H/JL286910 | 928x1060x92 | 120.21 |
| JL286949/JL286910 | 930x1060x92 | 119.25 |
| JL286949H/JL286910 | 930x1060x92 | 118.18 |
| NP957630/NP982081 | 946.15x1194.435x136.525 | 356 |
| LL687949/LL687910 | 977.9x1130.3x66.675 | 101.9 |
| EE168400/168500 | 1016x1270x101.6 | 266.85 |
| LL788345/LL788310 | 1063.625x1219.2x65.088 | 109.42 |
| LL788349/LL788310 | 1066.8x1219.2x65.088 | 106.72 |
| EE776420/776520 | 1066.8x1320.8x95.25 | 268.22 |
| d | D | T | Cr | C0r | Grease | Oil | Weight | Bearing Code: |
| mm | mm | mm | kN | kN | r/min | r/min | kg | |
| 206.375 | 336.55 | 98.425 | 965 | 1400 | 850 | 1200 | 33 | KH242649/KH242610 |
| 209.55 | 317.5 | 63.5 | 605 | 1130 | 850 | 1200 | 16.6 | 93825/93125 |
| 209.55 | 317.5 | 63.5 | 605 | 1130 | 850 | 1200 | 16.6 | K93825/K93125 |
| 215.9 | 285.75 | 46.038 | 375 | 840 | 1000 | 1500 | 8 | LM742749/LM742710 |
| 216.408 | 285.75 | 46.038 | 375 | 840 | 1000 | 1500 | 7.95 | LM742747/LM742710 |
| 216.713 | 285.75 | 46.038 | 375 | 840 | 1000 | 1500 | 7.95 | LM742747A/LM742710 |
| 220.662 | 314.325 | 61.912 | 620 | 1220 | 1000 | 1500 | 14.9 | KM244249/KM244210 |
| 228.6 | 358.775 | 71.438 | 750 | 1500 | 950 | 1300 | 27.2 | KM249732/KM249710-1 |
| 228.6 | 488.95 | 123.825 | 1820 | 2490 | 750 | 1000 | 101 | HH949549/HH949510 |
| 230.188 | 317.5 | 47.625 | 520 | 985 | 900 | 1200 | 10.6 | LM245846/LM245810 |
| 231.775 | 300.038 | 33.338 | 212 | 420 | 950 | 1300 | 5.4 | 544091/544118A |
| 231.775 | 317.5 | 47.625 | 520 | 985 | 900 | 1200 | 10.6 | LM245848/LM245810 |
| 231.775 | 336.55 | 65.088 | 640 | 1360 | 850 | 1200 | 18.5 | KM246942/KM246910 |
| 234.95 | 384.175 | 112.712 | 1360 | 2540 | 750 | 1000 | 50 | KH247549/KH247510 |
| 237.33 | 336.55 | 65.088 | 640 | 1360 | 850 | 1200 | 17.5 | KM246949/KM246910 |
| 241.3 | 444.5 | 101.6 | 1340 | 2000 | 750 | 1000 | 65.9 | KEE923095/K923175 |
| 241.3 | 508 | 117.475 | 1340 | 2060 | 670 | 900 | 96.4 | KEE390095/K390200 |
| 247.65 | 346.075 | 63.5 | 670 | 1310 | 850 | 1200 | 17.4 | KM348449/KM348410 |
| 247.65 | 406.4 | 115.888 | 1690 | 3200 | 750 | 1000 | 58 | HH249949/HH249910 |
| 255.6 | 342.9 | 57.15 | 665 | 1330 | 850 | 1200 | 14.4 | M349547SH/M349510SH |
| 257.175 | 342.9 | 57.15 | 725 | 880 | 850 | 1200 | 14 | KM349549/KM349510 |
| 257.175 | 358.775 | 71.438 | 750 | 1520 | 850 | 1200 | 21.7 | M249747SH/M249710SH |
| 260.35 | 422.275 | 86.121 | 1100 | 1800 | 900 | 1300 | 42.8 | HM252348/HM252310 |
| 263.525 | 325.438 | 28.575 | 1280 | 1790 | 1000 | 1500 | 54.2 | 38880/38820 |
| 266.7 | 355.6 | 57.15 | 715 | 800 | 850 | 1200 | 15.1 | KLM451349/KLM451310 |
| 266.7 | 393.7 | 73.817 | 770 | 1460 | 750 | 1000 | 27.8 | KEE275105/K275155 |
| 266.7 | 444.5 | 120.65 | 1610 | 3050 | 670 | 900 | 73.1 | KH852849/KH852810 |
| 273.05 | 393.7 | 73.817 | 770 | 1460 | 750 | 1000 | 26.3 | KEE275108/K275155 |
| 288.925 | 406.4 | 77.788 | 1250 | 1900 | 670 | 900 | 30.5 | M255449/M255410 |
| 292.1 | 374.65 | 47.625 | 1080 | 1590 | 780 | 1050 | 12.2 | L555249/L555210 |
| 304.8 | 393.7 | 50.8 | 580 | 1210 | 670 | 900 | 14.6 | KL357049/KL357010 |
| 304.8 | 406.4 | 63.5 | 2200 | 2800 | 670 | 900 | 21.2 | LM757049/LM757010 |
| 317.5 | 447.675 | 85.725 | 960 | 2330 | 670 | 900 | 41.3 | HM259048/HM259010 |
| 330.2 | 415.925 | 47.625 | 475 | 1140 | 670 | 900 | 14.3 | KL860049/KL860010 |
| 330.2 | 482.6 | 85.725 | 1200 | 2480 | 600 | 830 | 49.2 | EE526130/526190 |
| 333.375 | 469.9 | 90.488 | 1320 | 2820 | 600 | 830 | 47.6 | HM261049/HM261010 |
| 343.154 | 450.85 | 66.675 | 930 | 2180 | 650 | 850 | 28.3 | LM361649A/LM361610 |
| 346.075 | 488.95 | 95.25 | 845 | 1180 | 600 | 830 | 55.8 | HM262749/HM262710 |
| 355.6 | 482.6 | 60.32 | 565 | 1180 | 600 | 830 | 26.6 | 306/355.6-1 |
| 371.5 | 622.3 | 147.638 | 2300 | 3600 | 420 | 580 | 180 | H961649/H961610 |
| 377.825 | 522.288 | 85.725 | 1170 | 2580 | 670 | 900 | 51.9 | KLM565946/KLM565910 |
| 380.1 | 480 | 50 | 590 | 1490 | 560 | 750 | 20.8 | 306/380.1 |
| 381 | 479.425 | 49.212 | 590 | 1490 | 560 | 750 | 20.4 | L865547/L865512 |
| 381 | 522.288 | 85.725 | 1170 | 2580 | 650 | 870 | 51.2 | KLM565949/KLM565910 |
| 384.175 | 546.1 | 104.775 | 1850 | 4150 | 530 | 700 | 77.6 | HM266449/HM266410 |
| 403.225 | 460.375 | 28.575 | 240 | 760 | 560 | 750 | 6.73 | LL566848/LL566810 |
| 406.4 | 546.1 | 76.2 | 840 | 1830 | 630 | 850 | 41.8 | KEE234160/K234215 |
| 406.4 | 549.275 | 85.725 | 1350 | 3000 | 600 | 800 | 54 | LM567949/LM567910 |
| 406.4 | 574.625 | 76.2 | 920 | 2030 | 500 | 650 | 54.2 | EE285160/EE285226 |
| 406.4 | 762 | 180.975 | 3650 | 6050 | 350 | 480 | 322 | H969249/H969210 |
| 415.925 | 590.55 | 114.3 | 1810 | 4030 | 480 | 650 | 96.6 | M268749/M268710 |
| 430.212 | 603.25 | 76.2 | 1050 | 2300 | 480 | 650 | 58.6 | EE241693/242375 |
| 447.625 | 635 | 120.65 | 2300 | 5450 | 430 | 560 | 121 | M270749/M270710 |
| 457.2 | 573.088 | 74.612 | 1100 | 2980 | 480 | 630 | 43.8 | L570649/L570610 |
| 457.2 | 603.25 | 85.725 | 1420 | 3390 | 450 | 600 | 62 | LM770949/LM770910 |
| 457.2 | 615.95 | 85.725 | 1450 | 3750 | 420 | 580 | 73.2 | LM272235/LM272210 |
| 457.2 | 660.4 | 91.28 | 1750 | 3600 | 420 | 580 | 91.5 | EE737181/737260 |
| 482.6 | 634.873 | 80.962 | 1430 | 3600 | 420 | 580 | 60.8 | EE243190/243250 |
| 488.95 | 634.873 | 84.138 | 1420 | 3600 | 420 | 580 | 64.5 | LM772748/LM772710 |
| 498.475 | 634.873 | 80.962 | 1340 | 2950 | 420 | 580 | 58.3 | EE243196/243250/HE |
| 520.7 | 736.6 | 88.9 | 1630 | 3350 | 380 | 500 | 101 | EE982051/982900 |
| 536.575 | 761.873 | 146.05 | 3300 | 7950 | 360 | 480 | 202 | M276449/M276410 |
| 536.575 | 820 | 152 | 3850 | 7750 | 340 | 450 | 273 | 306/536X4 |
| 539.75 | 635 | 50.8 | 780 | 2150 | 400 | 530 | 27.2 | LL575349/LL575310 |
| 607.72 | 787.4 | 93.662 | 2200 | 2800 | 340 | 450 | 108 | EE649239/649310 |
| 609.6 | 787.4 | 93.662 | 2120 | 5250 | 340 | 450 | 108 | EE649240/649310 |
| 635 | 736.6 | 57.15 | 855 | 2640 | 350 | 470 | 37.3 | 80780/80720 |
| 660.4 | 812.8 | 95.25 | 1920 | 5550 | 310 | 420 | 106 | L281147/L281110 |
| 660.4 | 939.8 | 136.525 | 3700 | 8100 | 260 | 360 | 288 | 306/660.4 |
| 660.4 | 1000 | 152.4 | 4300 | 9450 | 240 | 340 | 411 | 306/660.4-1 |
| 679.45 | 901.7 | 142.875 | 3550 | 8900 | 260 | 360 | 243 | LM281849/LM281810 |
| 682.625 | 965.2 | 185.738 | 5050 | 12480 | 240 | 340 | 419 | 306/682 X4-2 |
| 685.8 | 876.3 | 93.662 | 2100 | 4950 | 280 | 380 | 399 | EE655270/655345 |
| 711.2 | 939.8 | 120.65 | 2600 | 6150 | 220 | 320 | 207 | 306/711.2 |
| 723.9 | 914.4 | 84.137 | 2000 | 4850 | 260 | 360 | 116 | EE755285/755360 |
| 749.3 | 990.6 | 159.5 | 4500 | 11800 | 220 | 320 | 331 | LM283649/LM283610 |
| 759.925 | 889 | 69.85 | 1210 | 3750 | 260 | 360 | 67.2 | LL483448/LL483418 |
| 760 | 889 | 88.9 | 2200 | 3200 | 260 | 360 | 93.5 | L183448/L183410 |
| 762 | 889 | 88.9 | 2200 | 3200 | 260 | 360 | 91.9 | L183449/L183410 |
| 774.7 | 965.2 | 93.662 | 1920 | 4850 | 220 | 320 | 130 | EE752305/752380 |
| 801.688 | 914.4 | 58.738 | 1050 | 3500 | 240 | 340 | 53.6 | LL584449/LL584410 |
| 838.2 | 1041.4 | 93.662 | 1850 | 4750 | 200 | 300 | 161 | EE763330/763410 |
| 857.25 | 1092.2 | 120.65 | 2790 | 7300 | 190 | 280 | 244 | EE157337/157430 |
| 928 | 1060 | 92 | 2120 | 7450 | 190 | 280 | 117 | JL286948H/JL286910 |
| 930 | 1060 | 92 | 2120 | 7450 | 190 | 280 | 115 | JL286949H/JL286910 |
| 977.9 | 1130.3 | 66.675 | 1430 | 4300 | 170 | 240 | 101 | LL687949/LL687910 |
| 1016 | 1270 | 101.6 | 2700 | 7450 | 160 | 230 | 276 | EE168400/168500 |
Hot Tags: large-size tapered roller bearing 480143e58643b, China, manufacturers, factory, customized, for sale, tapered roller bearing 329 530, Four row Tapered Roller Bearings 206KV2857, tapered roller bearing 32968, Four Row Tapered Roller Bearing 47TS664425, Four Row Tapered Roller Bearing 47TS825540, double row tapered roller bearing 351084