Precision Tapered Roller Bearing
Tedin produce inch series single row tapered roller bearing L467549/L467510 in precision grade P4, used for the spindle of machine tools.
Bearing Type: Inch series single row tapered roller bearing
Bearing Code: L467549/L467510, L467549/10
Outer Ring Code: L467510
Inner Ring Code: L467549
Precision Grade: ISO P4
Inner Diameter: 406.4mm
Outer Diameter: 508 mm
Height: 61.912 mm
Rating Load: Cr = 900 kN, Cor = 1920 kN
Material: GCr15SiMn
Weight: 27.1 kg
The advantage of Tedin's precision tapered roller bearings:
1. All the rolling elements - tapered rollers, were produced by ourselves, with logarithmic profiling, which improved the service life and performance of the whole set bearing.
2. The raceways of the inner ring and outer ring were super finished, which can change the tensile stress formed by the grinding process into compressive stress, thereby obtaining an ideal compressive stress surface. This working surface can effectively reduce the vibration and noise amplitude of the bearing, and can improve the service life and fatigue strength of the bearing.
3. Long service life
4. Stability performance
5. High accuracy: Grade P5, P4, P2
Our Service:
1. Pre-sale technical service: we offer technical analysis on bearing types, structures, dimensions, load capacity, impact resistance, rotational accuracy, clearance, etc.
2. Quality Guarantee: we offer 12 months of quality insurance for our products. The inspection documents will be delivered together to our customer: material certificate, heat-treatment, full dimension inspection report, etc.
3. Small order acceptable to us.
Product Tags: precision tapered roller bearing, single row, inch series, matched pair, spindle bearing, machine tools
Precision single row tapered roller bearing
Bearing Code: | d | D | T | Cr | C0r | Grease | Oil | Weight |
mm | mm | mm | kN | r/min | kg | |||
KH242649/KH242610 | 206.375 | 336.55 | 98.425 | 965 | 1400 | 850 | 1200 | 33 |
93825/93125 | 209.55 | 317.5 | 63.5 | 605 | 1130 | 850 | 1200 | 16.6 |
K93825/K93125 | 209.55 | 317.5 | 63.5 | 605 | 1130 | 850 | 1200 | 16.6 |
LM742749/LM742710 | 215.9 | 285.75 | 46.038 | 375 | 840 | 1000 | 1500 | 8 |
LM742747/LM742710 | 216.408 | 285.75 | 46.038 | 375 | 840 | 1000 | 1500 | 7.95 |
LM742747A/LM742710 | 216.713 | 285.75 | 46.038 | 375 | 840 | 1000 | 1500 | 7.95 |
KM244249/KM244210 | 220.662 | 314.325 | 61.912 | 620 | 1220 | 1000 | 1500 | 14.9 |
KM249732/KM249710-1 | 228.6 | 358.775 | 71.438 | 750 | 1500 | 950 | 1300 | 27.2 |
HH949549/HH949510 | 228.6 | 488.95 | 123.825 | 1820 | 2490 | 750 | 1000 | 101 |
LM245846/LM245810 | 230.188 | 317.5 | 47.625 | 520 | 985 | 900 | 1200 | 10.6 |
544091/544118A | 231.775 | 300.038 | 33.338 | 212 | 420 | 950 | 1300 | 5.4 |
LM245848/LM245810 | 231.775 | 317.5 | 47.625 | 520 | 985 | 900 | 1200 | 10.6 |
KM246942/KM246910 | 231.775 | 336.55 | 65.088 | 640 | 1360 | 850 | 1200 | 18.5 |
KH247549/KH247510 | 234.95 | 384.175 | 112.712 | 1360 | 2540 | 750 | 1000 | 50 |
KM246949/KM246910 | 237.33 | 336.55 | 65.088 | 640 | 1360 | 850 | 1200 | 17.5 |
KEE923095/K923175 | 241.3 | 444.5 | 101.6 | 1340 | 2000 | 750 | 1000 | 65.9 |
KEE390095/K390200 | 241.3 | 508 | 117.475 | 1340 | 2060 | 670 | 900 | 96.4 |
KM348449/KM348410 | 247.65 | 346.075 | 63.5 | 670 | 1310 | 850 | 1200 | 17.4 |
HH249949/HH249910 | 247.65 | 406.4 | 115.888 | 1690 | 3200 | 750 | 1000 | 58 |
M349547SH/M349510SH | 255.6 | 342.9 | 57.15 | 665 | 1330 | 850 | 1200 | 14.4 |
KM349549/KM349510 | 257.175 | 342.9 | 57.15 | 725 | 880 | 850 | 1200 | 14 |
M249747SH/M249710SH | 257.175 | 358.775 | 71.438 | 750 | 1520 | 850 | 1200 | 21.7 |
HM252348/HM252310 | 260.35 | 422.275 | 86.121 | 1100 | 1800 | 900 | 1300 | 42.8 |
38880/38820 | 263.525 | 325.438 | 28.575 | 1280 | 1790 | 1000 | 1500 | 54.2 |
KLM451349/KLM451310 | 266.7 | 355.6 | 57.15 | 715 | 800 | 850 | 1200 | 15.1 |
KEE275105/K275155 | 266.7 | 393.7 | 73.817 | 770 | 1460 | 750 | 1000 | 27.8 |
KH852849/KH852810 | 266.7 | 444.5 | 120.65 | 1610 | 3050 | 670 | 900 | 73.1 |
KEE275108/K275155 | 273.05 | 393.7 | 73.817 | 770 | 1460 | 750 | 1000 | 26.3 |
M255449/M255410 | 288.925 | 406.4 | 77.788 | 1250 | 1900 | 670 | 900 | 30.5 |
L555249/L555210 | 292.1 | 374.65 | 47.625 | 1080 | 1590 | 780 | 1050 | 12.2 |
KL357049/KL357010 | 304.8 | 393.7 | 50.8 | 580 | 1210 | 670 | 900 | 14.6 |
LM757049/LM757010 | 304.8 | 406.4 | 63.5 | 2200 | 2800 | 670 | 900 | 21.2 |
HM259048/HM259010 | 317.5 | 447.675 | 85.725 | 960 | 2330 | 670 | 900 | 41.3 |
KL860049/KL860010 | 330.2 | 415.925 | 47.625 | 475 | 1140 | 670 | 900 | 14.3 |
EE526130/526190 | 330.2 | 482.6 | 85.725 | 1200 | 2480 | 600 | 830 | 49.2 |
HM261049/HM261010 | 333.375 | 469.9 | 90.488 | 1320 | 2820 | 600 | 830 | 47.6 |
LM361649A/LM361610 | 343.154 | 450.85 | 66.675 | 930 | 2180 | 650 | 850 | 28.3 |
HM262749/HM262710 | 346.075 | 488.95 | 95.25 | 845 | 1180 | 600 | 830 | 55.8 |
306/355.6-1 | 355.6 | 482.6 | 60.32 | 565 | 1180 | 600 | 830 | 26.6 |
H961649/H961610 | 371.5 | 622.3 | 147.638 | 2300 | 3600 | 420 | 580 | 180 |
KLM565946/KLM565910 | 377.825 | 522.288 | 85.725 | 1170 | 2580 | 670 | 900 | 51.9 |
306/380.1 | 380.1 | 480 | 50 | 590 | 1490 | 560 | 750 | 20.8 |
L865547/L865512 | 381 | 479.425 | 49.212 | 590 | 1490 | 560 | 750 | 20.4 |
KLM565949/KLM565910 | 381 | 522.288 | 85.725 | 1170 | 2580 | 650 | 870 | 51.2 |
HM266449/HM266410 | 384.175 | 546.1 | 104.775 | 1850 | 4150 | 530 | 700 | 77.6 |
LL566848/LL566810 | 403.225 | 460.375 | 28.575 | 240 | 760 | 560 | 750 | 6.73 |
KEE234160/K234215 | 406.4 | 546.1 | 76.2 | 840 | 1830 | 630 | 850 | 41.8 |
LM567949/LM567910 | 406.4 | 549.275 | 85.725 | 1350 | 3000 | 600 | 800 | 54 |
EE285160/EE285226 | 406.4 | 574.625 | 76.2 | 920 | 2030 | 500 | 650 | 54.2 |
H969249/H969210 | 406.4 | 762 | 180.975 | 3650 | 6050 | 350 | 480 | 322 |
M268749/M268710 | 415.925 | 590.55 | 114.3 | 1810 | 4030 | 480 | 650 | 96.6 |
EE241693/242375 | 430.212 | 603.25 | 76.2 | 1050 | 2300 | 480 | 650 | 58.6 |
M270749/M270710 | 447.625 | 635 | 120.65 | 2300 | 5450 | 430 | 560 | 121 |
L570649/L570610 | 457.2 | 573.088 | 74.612 | 1100 | 2980 | 480 | 630 | 43.8 |
LM770949/LM770910 | 457.2 | 603.25 | 85.725 | 1420 | 3390 | 450 | 600 | 62 |
LM272235/LM272210 | 457.2 | 615.95 | 85.725 | 1450 | 3750 | 420 | 580 | 73.2 |
EE737181/737260 | 457.2 | 660.4 | 91.28 | 1750 | 3600 | 420 | 580 | 91.5 |
EE243190/243250 | 482.6 | 634.873 | 80.962 | 1430 | 3600 | 420 | 580 | 60.8 |
LM772748/LM772710 | 488.95 | 634.873 | 84.138 | 1420 | 3600 | 420 | 580 | 64.5 |
EE243196/243250/HE | 498.475 | 634.873 | 80.962 | 1340 | 2950 | 420 | 580 | 58.3 |
EE982051/982900 | 520.7 | 736.6 | 88.9 | 1630 | 3350 | 380 | 500 | 101 |
M276449/M276410 | 536.575 | 761.873 | 146.05 | 3300 | 7950 | 360 | 480 | 202 |
306/536X4 | 536.575 | 820 | 152 | 3850 | 7750 | 340 | 450 | 273 |
LL575349/LL575310 | 539.75 | 635 | 50.8 | 780 | 2150 | 400 | 530 | 27.2 |
EE649239/649310 | 607.72 | 787.4 | 93.662 | 2200 | 2800 | 340 | 450 | 108 |
EE649240/649310 | 609.6 | 787.4 | 93.662 | 2120 | 5250 | 340 | 450 | 108 |
80780/80720 | 635 | 736.6 | 57.15 | 855 | 2640 | 350 | 470 | 37.3 |
L281147/L281110 | 660.4 | 812.8 | 95.25 | 1920 | 5550 | 310 | 420 | 106 |
306/660.4 | 660.4 | 939.8 | 136.525 | 3700 | 8100 | 260 | 360 | 288 |
306/660.4-1 | 660.4 | 1000 | 152.4 | 4300 | 9450 | 240 | 340 | 411 |
LM281849/LM281810 | 679.45 | 901.7 | 142.875 | 3550 | 8900 | 260 | 360 | 243 |
306/682 X4-2 | 682.625 | 965.2 | 185.738 | 5050 | 12480 | 240 | 340 | 419 |
EE655270/655345 | 685.8 | 876.3 | 93.662 | 2100 | 4950 | 280 | 380 | 399 |
306/711.2 | 711.2 | 939.8 | 120.65 | 2600 | 6150 | 220 | 320 | 207 |
EE755285/755360 | 723.9 | 914.4 | 84.137 | 2000 | 4850 | 260 | 360 | 116 |
LM283649/LM283610 | 749.3 | 990.6 | 159.5 | 4500 | 11800 | 220 | 320 | 331 |
LL483448/LL483418 | 759.925 | 889 | 69.85 | 1210 | 3750 | 260 | 360 | 67.2 |
L183448/L183410 | 760 | 889 | 88.9 | 2200 | 3200 | 260 | 360 | 93.5 |
L183449/L183410 | 762 | 889 | 88.9 | 2200 | 3200 | 260 | 360 | 91.9 |
EE752305/752380 | 774.7 | 965.2 | 93.662 | 1920 | 4850 | 220 | 320 | 130 |
LL584449/LL584410 | 801.688 | 914.4 | 58.738 | 1050 | 3500 | 240 | 340 | 53.6 |
EE763330/763410 | 838.2 | 1041.4 | 93.662 | 1850 | 4750 | 200 | 300 | 161 |
EE157337/157430 | 857.25 | 1092.2 | 120.65 | 2790 | 7300 | 190 | 280 | 244 |
JL286948H/JL286910 | 928 | 1060 | 92 | 2120 | 7450 | 190 | 280 | 117 |
JL286949H/JL286910 | 930 | 1060 | 92 | 2120 | 7450 | 190 | 280 | 115 |
LL687949/LL687910 | 977.9 | 1130.3 | 66.675 | 1430 | 4300 | 170 | 240 | 101 |
EE168400/168500 | 1016 | 1270 | 101.6 | 2700 | 7450 | 160 | 230 | 276 |
L848849SH/L848810SH | 324.975 | 39 | 365 | 800 | 850 | 1200 | 8.06 | |
HH953749/HH953710 | 533.4 | 133.35 | 365 | 800 | 850 | 1200 | 129 | |
306/682 X4-3 | 1080 | 200 | 6650 | 13100 | 200 | 300 | 641 |
Hot Tags: Precision Tapered Roller Bearing, China, manufacturers, factory, customized, for sale, tapered roller bearing TDO type, Tapered Roller Bearing 32044, Four Row Tapered Roller Bearing 47TS976242, tapered roller bearing 323080, tapered roller bearing LM281849 LM281810, Four Row Tapered Roller Bearing 4TRS19B
