Tapered roller bearing 323122 is a type of TNT double row tapered roller bearing. The precision grade of our products reaches Class P2. The rotating accuracy is 0.003mm. It is widely used for machine tool spindles.
| Bearing Type | Double-row tapered roller bearing |
| Type Number | 323122 P2 |
| Dimension | ID 110 x OD 180 x 56mm |
| Precision Grade | P5, P4, P2 |
| Seals | Without seals |
| Cage | Steel cage |
| Basic load rating Cr (kN) | 298 |
| Basic load rating Cor (kN) | 495 |
| Rotating Speed (rpm)/Grease | 1600 |
| Rotating Speed (rpm)/ Oil | 2200 |
| Weight | 5.6 kg |
| Type series | TNT double row tapered roller bearing |
| Application: | Machine tool spindles, etc. |
Rotating accuracy-test video:
CHECK MORE MODELS OF TAPERED ROLLER BEARINGS.
| Boundary dimensions mm | dynamic kN | static kN | Limiting speeds min-1 | Bearing No. | Mass kg | ||||
| d | D | B | Ci | Cr | Cor | grease | oil | ||
| 110 | 180 | 56 | 56 | 298 | 485 | 1600 | 2200 | 323122 | 5.6 |
| 120 | 180 | 46 | 46 | 230 | 375 | 1500 | 2100 | 323024 | 4.08 |
| 200 | 62 | 62 | 370 | 610 | 1500 | 2000 | 323124 | 7.82 | |
| 200 | 52 | 52 | 294 | 490 | 1400 | 1900 | 323026 | 5.92 | |
| 130 | 210 | 64 | 64 | 410 | 675 | 1400 | 1800 | 323126 | 8.58 |
| 140 | 210 | 53 | 53 | 300 | 535 | 1300 | 1800 | 323028 | 6.4 |
| 225 | 68 | 68 | 390 | 650 | 1200 | 1700 | 323128 | 10.7 | |
| 150 | 225 | 56 | 56 | 355 | 630 | 1200 | 1600 | 323030 | 7.76 |
| 250 | 80 | 80 | 600 | 1040 | 1200 | 1500 | 323130 | 15.7 | |
| 160 | 240 | 60 | 60 | 430 | 765 | 1100 | 1500 | 323032 | 9.46 |
| 270 | 86 | 86 | 675 | 1180 | 1100 | 1400 | 3231320 | 20 | |
| 170 | 260 | 67 | 67 | 490 | 865 | 1100 | 1400 | 323034 | 12.8 |
| 280 | 88 | 88 | 725 | 1270 | 1000 | 1300 | 3231340 | 21.5 | |
| 180 | 280 | 74 | 74 | 580 | 1050 | 1000 | 1300 | 3230360 | 16.5 |
| 300 | 96 | 96 | 885 | 1530 | 940 | 1300 | 3231360 | 27.2 | |
| 190 | 290 | 75 | 75 | 615 | 1110 | 940 | 1300 | 3230380 | 17.9 |
| 320 | 104 | 104 | 985 | 1710 | 890 | 1200 | 323138 | 34 | |
| 200 | 310 | 82 | 82 | 720 | 1320 | 900 | 1200 | 3230400 | 21.7 |
| 340 | 112 | 112 | 1090 | 1910 | 840 | 1100 | 323140 | 41.7 | |
| 220 | 340 | 90 | 90 | 880 | 1650 | 810 | 1100 | 3230440 | 29.8 |
| 370 | 120 | 120 | 1220 | 2260 | 760 | 1000 | 323144 | 52.2 | |
| 240 | 360 | 92 | 92 | 910 | 1770 | 730 | 980 | 3230480 | 32.6 |
| 400 | 128 | 128 | 1400 | 2600 | 690 | 920 | 323148 | 64.6 | |
| 260 | 400 | 104 | 104 | 1150 | 2190 | 670 | 900 | 323052 | 47.3 |
| 440 | 144 | 144 | 1960 | 3750 | 630 | 840 | 323152 | 90 | |
| 280 | 420 | 106 | 106 | 1200 | 2340 | 620 | 820 | 323056 | 51.2 |
| 280 | 460 | 146 | 146 | 1940 | 3650 | 580 | 770 | 323156 | 95.8 |
| 300 | 460 | 118 | 118 | 1610 | 3150 | 570 | 760 | 323060 | 70.7 |
| 500 | 160 | 160 | 2100 | 4050 | 530 | 710 | 323160 | 126 | |
| 320 | 480 | 121 | 121 | 1580 | 3100 | 530 | 710 | 323064 | 76.3 |
| 540 | 176 | 176 | 2500 | 4900 | 500 | 660 | 323164 | 164 | |
| 340 | 520 | 133 | 133 | 1890 | 3750 | 500 | 660 | 323068 | 101 |
| 580 | 190 | 190 | 3350 | 6500 | 460 | 620 | 323168 | 207 | |
| 360 | 540 | 134 | 134 | 2050 | 4200 | 460 | 620 | 323072 | 107 |
| 600 | 192 | 192 | 3200 | 6500 | 430 | 580 | 323172 | 218 | |
| 380 | 560 | 135 | 135 | 2080 | 4350 | 440 | 580 | 323076 | 113 |
| 620 | 194 | 194 | 3350 | 6700 | 410 | 540 | 323176 | 229 | |
| 400 | 600 | 148 | 148 | 2530 | 5450 | 410 | 550 | 323080 | 146 |
| 650 | 200 | 200 | 3750 | 7850 | 380 | 510 | 323180 | 259 | |
| 420 | 620 | 150 | 150 | 2650 | 5900 | 390 | 520 | 323084 | 154 |
| 700 | 224 | 224 | 4800 | 9700 | 360 | 480 | 323184 | 346 | |
| 440 | 650 | 157 | 157 | 2600 | 5450 | 370 | 490 | 323088 | 177 |
| 720 | 226 | 226 | 5000 | 10300 | 340 | 460 | 323188 | 361 | |
| 460 | 680 | 163 | 163 | 3050 | 6600 | 350 | 470 | 323092 | 201 |
| 760 | 240 | 240 | 4900 | 10300 | 320 | 430 | 323192 | 431 | |
| 480 | 700 | 165 | 165 | 3050 | 6700 | 330 | 450 | 323096 | 211 |
| 790 | 248 | 248 | 5300 | 11100 | 310 | 410 | 323196 | 478 | |
| 500 | 720 | 167 | 167 | 3050 | 6900 | 320 | 420 | 3230/500 | 221 |
| 830 | 264 | 264 | 6400 | 14000 | 290 | 390 | 5E-3231/500G2 | 570 | |
Hot Tags: tapered roller bearing 323122 p2, China, manufacturers, factory, customized, for sale, tapered roller bearing 32972, Four Row Tapered Roller Bearing 47TS443326, four row tapered roller bearing 47T563927AWH, Four Row Tapered Roller Bearing 4TRS19B, large metric size tapered roller bearing, double row tapered roller bearing 372038